Feature
| Size number | 12 | 15 | 20 | |
| Speed (revolutions per minute) | 1565 | 1400 | 1100 | |
| Diameter (mm.) | 120 | 150 | 200 | |
| Power (W) | 550 | 1100 | 2200 | |
| Voltage (V) | 220 | 220/380 | 220/380 | |
| Performance | ข้าว | 20-25 | 25-40 | 60-75 |
| ถั่วเหลือง | 10-20 | |||
| Temperature | ข้าว | 45 | 45 | 45 |
| ถั่วเหลือง | 18 | |||
| Ratio : Water | 1:1.2 – 1.5 | 1:3.5 – 4 | ||
| Machine dimensions (mm.) | 210x300x720 | 230x320x830 | 260x360x920 | |







